# Timetable

## Day 1

| Time | Session |
| :--- | ------------- |
| 14:30 | [Introduction to Spark](Spark_Introduction.pdf)|
| 15:15 | Practical: setup and walkthrough |
| 15:45 | [Spark Essentials](Spark_Essentials.pdf)|
| 16:30 | Break |
| 17:00 | [Spark Cluster](Spark_Cluster.pdf) |
| 17:20 | [Spark Data Frames](Spark_DataFrames.pdf) |
| 17:30 | [lab exercises 1](../lab_exercises/lab1_basics.ipynb) |
| 18:10 | Wrapup & close |
| 18:20 | Shuttle bus |
